全延伸絲fdy -威尼斯5139手机版
用途
經絲、緯絲、圓編針織、經編針織、氣撚加工。
規格及物性
1. 耐隆全延伸絲(fdy):亮光(br)規格
項目 纖度/條數 | 強度 (g/d) | 伸率 (%) | 沸水收縮 100℃*30min(%) | ||||
7/05 | 7.2±0.3 | 45.0±3.0 | 9.0±1.5 | ||||
10/06 | 7.1±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
10/08 | 7.0±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
10/12 | 7.0±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
15/06 | 7.3±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
15/12 | 7.2±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
20/24 | 6.8±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
30/12 | 7.0±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
30/24 | 7.0±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
30/34 | 6.8±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
30/48 | 6.8±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
40/34 | 6.8±0.3 | 45.0±3.0 | 9.0±1.5 | ||||
70/24 | 6.8±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
140/48 | 6.6±0.3 | 53.0±3.0 | 9.0±1.5 | ||||
200/24 | 5.0±0.3 | 52.0±3.0 | 9.0±1.5 |
丹尼、條數可依客戶需求開發調整
項目 丹尼/條數 | 強度 (g/d) | 伸率 (%) | 沸水收縮 100℃*30min (%) | ||||
20/24 | 6.1±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
30/12 | 6.0±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
40/12 | 5.9±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
40/34 | 6.2±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
50/12 | 6.0±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
70/24 | 5.8±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
70/48 | 6.2±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
100/24 | 5.5±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
100/48 | 5.6±0.3 | 42.0±3.0 | 9.0±1.5 | ||||
140/96 | 5.9±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
200/36 | 5.3±0.3 | 40.0±3.0 | 9.0±1.5 |
丹尼、條數可依客戶需求開發調整
項目 丹尼/條數 | 強度 (g/d) | 伸率 (%) | 沸水收縮 100℃*30min (%) | ||||
7/6 | 6.6±0.3 | 46.0±2.0 | 9.0±1.5 | ||||
10/6 | 6.6±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
15/6 | 6.6±0.3 | 45.0±3.0 | 9.0±1.5 | ||||
15/12 | 6.6±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
30/10 | 6.5±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
20/24 | 6.3±0.3 | 42.0±3.0 | 9.0±1.5 | ||||
20/48 | 6.0±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
30/24 | 6.7±0.3 | 41.0±3.0 | 9.0±1.5 | ||||
30/34 | 6.5±0.3 | 41.0±3.0 | 9.0±1.5 | ||||
40/12 | 6.5±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
40/34 | 6.4±0.3 | 41.0±3.0 | 9.0±1.5 | ||||
40/68 | 5.9±0.3 | 42.0±3.0 | 9.0±1.5 | ||||
50/10 | 6.3±0.3 | 42.0±3.0 | 9.0±1.5 | ||||
50/24 | 6.0±0.3 | 41.0±3.0 | 9.0±1.5 | ||||
50/48 | 6.4±0.3 | 41.0±3.0 | 9.0±1.5 | ||||
70/17 | 6.2±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
70/24 | 6.4±0.3 | 41.0±3.0 | 9.0±1.5 | ||||
70/48 | 6.4±0.3 | 42.0±3.0 | 9.0±1.5 | ||||
140/24 | 5.3±0.3 | 56.0±3.0 | 11.0±1.5 | ||||
170/24 | 5.8±0.3 | 47.0±3.0 | 11.0±1.5 | ||||
140/48 | 6.2±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
140/96 | 6.2±0.3 | 45.0±3.0 | 9.0±1.5 | ||||
200/34 | 5.8±0.3 | 48.0±3.0 | 10.0±1.5 |
丹尼、條數可依客戶需求開發調整
項目 丹尼/條數 | 強度 (g/d) | 伸率 (%) | 沸水收縮 100℃*30min (%) | ||||
7/6 | 6.2±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
10/8 | 6.2±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
20/24 | 6.1±0.3 | 42.0±3.0 | 9.0±1.5 | ||||
30/24 | 6.1±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
30/34 | 5.9±0.3 | 42.0±3.0 | 9.0±1.5 | ||||
30/48 | 6.1±0.3 | 42.0±3.0 | 9.0±1.5 | ||||
40/10 | 6.0±0.3 | 42.0±3.0 | 9.0±1.5 | ||||
40/12 | 6.0±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
40/34 | 6.1±0.3 | 42.0±3.0 | 9.0±1.5 | ||||
40/48 | 6.2±0.3 | 42.0±3.0 | 9.0±1.5 | ||||
40/68 | 5.5±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
50/12 | 6.0±0.3 | 45.0±3.0 | 9.0±1.5 | ||||
50/48 | 6.2±0.3 | 42.0±3.0 | 9.0±1.5 | ||||
50/96 | 5.2±0.3 | 42.0±3.0 | 9.0±1.5 | ||||
70/24 | 6.0±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
70/48 | 5.9±0.3 | 43.0±3.0 | 9.0±1.5 | ||||
70/68 | 5.9±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
70/136 | 5.7±0.3 | 42.0±3.0 | 9.0±1.5 | ||||
140/96 | 5.8±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
140/136 | 5.9±0.3 | 42.0±3.0 | 9.0±1.5 | ||||
200/34 | 5.7±0.3 | 44.0±3.0 | 9.0±1.5 | ||||
200/68 | 6.0±0.3 | 41.0±3.0 | 9.0±1.5 |
丹尼、條數可依客戶需求開發調整
5-1.亮光絲
項目 纖度/條數 | 強度 (g/d) | 伸率 (%) | 沸水收縮 100℃*30min (%) | ||||
20/1 | 5.7±0.3 | 41.0±4.0 | 10.0±1.5 | ||||
30/1 | 6.2±0.3 | 54.0±4.0 | 10.0±1.5 |
5-2.三角亮光絲
項目 纖度/條數 | 強度 (g/d) | 伸率 (%) | 沸水收縮 100℃*30min (%) | ||||
20/1 | 6.4±0.3 | 40.0±4.0 | 10.0±1.5 | ||||
30/1 | 6.5±0.3 | 40.0±4.0 | 10.0±1.5 |
5-3.半光絲
項目 纖度/條數 | 強度 (g/d) | 伸率 (%) | 沸水收縮 100℃*30min (%) | ||||
15/1 | 6.1±0.3 | 48.0±4.0 | 9.0±1.5 | ||||
20/1 | 6.5±0.3 | 49.0±4.0 | 9.0±1.5 | ||||
30/1 | 6.6±0.3 | 50.0±4.0 | 10.0±1.5 |